top of page
Impact
idea + capital + scale
Funding at scale is what transforms promising ideas into global game-changers.
When investment reaches a critical mass, it drives widespread adoption, fuels rapid expansion, and enables startups to create lasting economic and social impact.
Scaled funding empowers companies to hire and develop top talent, enter new markets, and build infrastructure that sustains long-term growth.
This ripple effect doesn’t just benefit individual businesses—it accelerates technological progress, ultimately shaping the future at a much larger scale.
50 female-founded companies in Europe that raised the biggest funding rounds in 2024
Company | Round size (€M) | Round | Sector | Country |
---|---|---|---|---|
WorldRemit | 243 | GROWTH VC | fintech | United Kingdom |
The Exploration Company | 150 | SERIES B | space | Germany |
Newcleo | 135 | SERIES A | energy | France |
Pigment | 132 | SERIES D | fintech, enterprise software | France |
ŌURA | 114, 68 | SERIES D | health, wellness beauty | Finland |
Oda | 110 | LATE VC | food | Norway |
Akur8 | 109 | SERIES C | fintech, enterprise software | France |
Medical Microinstruments | 100 | SERIES C | health, robotics | Italy |
Abound | 96 | SERIES B | fintech | United Kingdom |
Razor | 91 | GROWTH VC | marketing | Germany |
Syre | 91 | SERIES A | fashion | Sweden |
Agomab Therapeutics | 81 | SERIES D | health | Belgium |
iOnctura | 80 | SERIES B | health | Switzerland |
Antag Therapeutics | 80 | SERIES A | health | Denmark |
Resolution Therapeutics | 76 | SERIES B | health, music | United Kingdom |
Nouscom | 76 | SERIES C | health | Switzerland |
Impress | 70 | LATE VC | health, wellness beauty | Spain |
Cradle | 66 | SERIES B | health, chemicals | Netherlands |
Prewave | 63 | SERIES B | transportation, enterprise software | Austria |
UrbanChain | 60 | SERIES B | energy | United Kingdom |
Colendi | 59 | SERIES B | fintech | United Kingdom |
cylib | 55 | SERIES A | energy | Germany |
Vico Therapeutics | 54 | SERIES B | health | Netherlands |
Infinite Roots | 53 | SERIES B | food | Germany |
Dexory | 51 | SERIES B | robotics, enterprise software | United Kingdom |
Sana Labs | 50 | SERIES B | education, enterprise software | Sweden |
Natural Cycles | 50 | SERIES C | health, wellness beauty | Sweden |
Carwow | 47 | LATE VC | transportation | United Kingdom |
Inbrain Neuroelectronics | 46 | SERIES B | health | Spain |
GrowUP Farms | 46 | LATE VC | food | United Kingdom |
Zelt | 45 | SERIES A | jobs recruitment, enterprise software | United Kingdom |
LoQus23 Therapeutics | 42 | SERIES A | health | United Kingdom |
Cilcare | 40 | SERIES A | health | France |
Again | 39 | SERIES A | chemicals | Denmark |
ENYO Pharma | 39 | SERIES C | health | France |
Nuritas | 38 | SERIES C | health, food | Ireland |
Aqemia | 30, 36 | EARLY VC | health | France |
Abolis Biotechnologies | 35 | LATE VC | chemicals | France |
Doconomy | 33 | EARLY VC | fintech, enterprise software | Sweden |
Bioptimus | 32 | SEED | health | France |
Asgard Therapeutics | 30 | SERIES A | health | Sweden |
Onera | 30 | SERIES C | health | Netherlands |
Tebrio | 30 | EARLY VC | food | Spain |
Datamaran | 30 | SERIES C | enterprise software | United Kingdom |
Easol | 27 | SERIES A | travel, marketing | United Kingdom |
Planet A Foods | 27 | SERIES B | food | Germany |
Onego Bio | 27 | SERIES A | health, food | Finland |
FYLD | 26 | LATE VC | security, enterprise software | United Kingdom |
Cutiss | 25 | SERIES C | health | Switzerland |
Agrilife Studio | 25 | EARLY VC | food, jobs recruitment | France |
Data source: Dealroom
Company profiles
145M
7.62Y
The biggest round (€) raised
Average company age
Top sectors
8%
Energy
40%
Health
12%
Food
4%
Transport
14%
Fintech
Top HQ locations
26%
United Kingdom
16%
France
10%
Sweden
10%
Germany
8%
Spain
Founder profiles
81%
founders on the Fifty Innovators List have a scientific background
Female-only vs gender-mixed teams
female-only
Add a Title
9%
gender-mixed
Add a Title
91%
Solo founder vs founding team
solo
Add a Title
2%
team
Add a Title
98%
Founder age group
Founder education
20 - 30 years old
30 - 40 years old
40 - 50 years old
50 - 60 years old
60 - 70 years old
Add a Title
0%
Add a Title
31%
Add a Title
41%
Add a Title
22%
Add a Title
2%
Masters degree
PhD
Bachelors degree
MBA
Lower than Bachelors
Add a Title
38%
Add a Title
32%
Add a Title
22%
Add a Title
5%
Add a Title
0%
Data source: Dealroom
Coming up
Deeptech & AI
Deep dive
Who are the founders solving some of the hardest problems with tech? What are the key areas of innovation with AI?
Exits
Exits
Exits
bottom of page